The Ten Best Radiology Residency Programs
Top 10 U.S. Radiology Residency Programs
There are many (subjective) opinions about what makes a radiology residency program great. Here are some rankings that may help you decide where to spend the next four years of your life.
U.S. News & World Report: Best Hospitals 2006
http://www.usnews.com/usnews/health/best-hospitals/honorroll.htm
| RANK | INSTITUTION | LOCATION |
| 1 | JOHNS HOPKINS HOSPITAL | BALTIMORE, MD |
| 2 | MAYO CLINIC | ROCHESTER, MN |
| 3 | CLEVELAND CLINIC | CLEVELAND, OH |
| 4 | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA |
| 5 | UCLA MEDICAL CENTER | LOS ANGELES, CA |
| 6 | NEW YORK-PRESBYTERIAN UNIV. HOSP. OF COLUMBIA AND CORNELL | NEW YORK, NY |
| 7 | DUKE UNIVERSITY MEDICAL CENTER | DURHAM, NC |
| 8 | BARNES-JEWISH HOSPITAL/WASHINGTON UNIVERSITY | ST. LOUIS, MO |
| 9 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO MEDICAL CENTER | SAN FRANCISCO, CA |
| 10 | UNIVERSITY OF WASHINGTON MEDICAL CENTER | SEATTLE, WA |
U.S. News & World Report: Best Cancer Hospitals 2006
http://www.usnews.com/usnews/health/best-hospitals/rankings/specihqcanc.htm
| RANK | INSTITUTION | LOCATION |
| 1 | MEMORIAL SLOAN KETTERING CANCER CENTER | NEW YORK, NY |
| 2 | UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | HOUSTON, TX |
| 3 | JOHNS HOPKINS HOSPITAL | BALTIMORE, MD |
| 4 | MAYO CLINIC | ROCHESTER, MN |
| 5 | DANA-FARBER CANCER INSTITUTE | BOSTON, MA |
| 6 | UNIVERSITY OF WASHINGTON MEDICAL CENTER | SEATTLE, WA |
| 7 | DUKE UNIVERSITY MEDICAL CENTER | DURHAM, NC |
| 8 | UNIVERSITY OF CHICAGO HOSPITALS | CHICAGO, IL |
| 9 | UCLA MEDICAL CENTER | LOS ANGELES, CA |
| 10 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO MEDICAL CENTER | SAN FRANCISCO, CA |
U.S. News & World Report: Best Orthopedic Hospitals 2006
http://www.usnews.com/usnews/health/best-hospitals/rankings/specihqorth.htm
| RANK | INSTITUTION | LOCATION |
| 1 | MAYO CLINIC | ROCHESTER, MN |
| 2 | HOSPITAL FOR SPECIAL SURGERY | NEW YORK, NY |
| 3 | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA |
| 4 | JOHNS HOPKINS HOSPITAL | BALTIMORE, MD |
| 5 | CLEVELAND CLINIC | CLEVELAND, OH |
| 6 | RUSH UNIVERSITY MEDICAL CENTER | CHICAGO, IL |
| 7 | UNIVERSITY OF IOWA HOPITALS AND CLINICS | IOWA CITY, IA |
| 8 | UCLA MEDICAL CENTER | LOS ANGELES, CA |
| 9 | DUKE UNIVERSITY MEDICAL CENTER | DURHAM, NC |
| 10 | UNIVERSITY OF WASHINGTON MEDICAL CENTER | SEATTLE, WA |
Top Ten Radiology Departments (Diagnostic and Therapeutic Combined) by NIH Grant Funding (Fiscal Year 2002)
| RANK | INSTITUTION | LOCATION | FUNDING |
| 1 | UNIVERSITY OF MICHIGAN MEDICAL SCHOOL | ANN ARBOR, MI | $21,759,269 |
| 2 | WASHINGTON UNIVERSITY SCHOOL OF MEDICINE | ST. LOUIS, MO | $20,850,820 |
| 3 | UNIVERSITY OF PENNSYLVANIA SCHOOL OF MEDICINE | PHILADELPHIA, PA | $19,951,686 |
| 4 | DUKE UNIVERSITY SCHOOL OF MEDICINE | DURHAM, NC | $12,787,635 |
| 5 | JOHNS HOPKINS UNIVERSITY SCHOOL OF MEDICINE | BALTIMORE, MD | $12,524,371 |
| 6 | STANFORD UNIVERSITY SCHOOL OF MEDICINE | STANFORD, CA | $11,469,865 |
| 7 | YALE UNIVERSITY SCHOOL OF MEDICINE | NE W HAVEN, CT | $9,750,591 |
| 8 | UNIVERSITY OF WASHINGTON SCHOOL OF MEDICINE | SEATTLE, WA | $9,038,319 |
| 9 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO SCHOOL OF MEDICINE | SAN FRANCISCO, CA | $8,603,399 |
| 10 | UNIVERSITY OF MINNESOTA MINNEAPOLIS MEDICAL SCHOOL | MINNEAPOLIS, MN | $8,056,764 |
Radiology Residency In-Service Examination Scores
Information not for public release by the ACR
Written and Oral Boards Scores
Information not for public release by the ABR
Do you have additional information to share?
Please e-mail Catherine C. Roberts, MD